How many players have played for West Coast Eagles?
As of Round 2 2022, a total of 269 players have played at least one senior game for the West Coast Eagles, an Australian rules football team in the Australian Football League.
Who is number 29 for West Coast Eagles?
Sam Petrevski-Seton Forward.
Who is number 34 for the West Coast Eagles?
Year by year
Year | Wearer | Games |
---|---|---|
2016 | M.Hutchings | 18 |
2017 | M.Hutchings | 19 |
2018 | M.Hutchings | 20 |
2019 | M.Hutchings | 18 |
Who is number 15 for West Coast Eagles?
Year by year
Year | Wearer | Games |
---|---|---|
2017 | J.Cripps | 21 |
2018 | J.Cripps | 25 |
2019 | J.Cripps | 19 |
2020 | J.Cripps | 14 |
Who is 31 West Coast Eagles?
Jamaine Jones
He is a small forward. Jones debuted in round 10, 2018 against Carlton at Kardinia Park, and scored a goal with his first kick….
Jamaine Jones | ||
---|---|---|
Current club | West Coast | |
Number | 31 | |
Playing career1 | ||
Years | Club | Games (Goals) |
Who is 36 for the West Coast Eagles?
Fraser McInnes
He was made captain of the inaugural West Coast Eagles’ reserves team in the 2019 WAFL season. McInnes was once again delisted by West Coast at the conclusion of the 2019 season….
Fraser McInnes | ||
---|---|---|
Number | 36 | |
Playing career1 | ||
Years | Club | Games (Goals) |
2012-2019 | West Coast | 14 (7) |
Who is number 14 for the Eagles?
Kenneth Gainwell
ODDS
OFFENSE | POS | WT |
---|---|---|
Kenneth Gainwell #14 | RB | 200 lbs |
Dallas Goedert #88 | TE | 256 lbs |
John Hightower #82 | WR | 190 lbs |
Jason Huntley #32 | RB | 193 lbs |
Who is number 41 for West Coast Eagles?
Brendon Ah Chee
Brendon Ah Chee | AFL.